Slim Xlight HALO HD
xSLIM XlLIGHT HALO HD (High Density) spray gun is constructed with an air valve and needle on a single axis to provide higher performance and greater maintenance simplicity. The matt nickel plating, enriched by a unique laser cutting, offers a guarantee of sealing and durability, the new body, shaped and lightened, makes the spray gun more manageable. Primer and sealer spray gun with 455gr of die cast aluminum.
The High Density Version with the air entry into the cup allows the use of very dense products for industrial use such as particular paints, glues or special gels.

HALO TECHNOLOGY
HALO (High Atomization Low Overspray) by Walcom®, is the evolution of more than 20 years of experience with the most advanced technology in the market. The paint system that combines adequate atomizing pressure and high transferred efficiency. HALO technology, in comparison with the HVLP, allows better spraying results and less overspray. The higher pressure is optimized giving you higher constancy of the quality paint results.
Technical data
x| Body | chemically nickeled aluminum - matte finishing |
| Trigger | PA & fiber glass |
| Air cap | anodized aluminum |
| Air cap ring | PA & fiber glass |
| Nozzle | AISI 303 stainless steel |
| Needle-springs | stainless steel |
| Seal gaskets | self-lubricating PTFE (teflon) |
| Weight | 455 g |
| Operating air pressure | range 0.5 - 2.5 bar (7.2 - 36 psi) / recommended at 2 bar (29 ps) |
| Air consumption | 260 l/min at 2 bar / 9 cfm at 29 psi |
| Ø nozzle Gravity feed | 1.0 - 1.1 - 1.2 - 1.3 - 1.4 - 1.5 - 1.7 - 1.8 - 1.9 - 2.2 - 2.5 |
| Ø nozzle Pressure feed | 1.0 - 1.1 - 1.2 - 1.3 - 1.4 - 1.5 - 1.7 - 1.8 - 1.9 /Ø nozzle HD feed: feed: 1.3 - 1.5 - 1.7 - 1.9 - 2.2 |
| Ø nozzle Suction feed | 1.3 - 1.4 - 1.5 - 1.7 - 1.8 - 1.9 - 2.2 |



